Connect With Us
Check out our other houses on:
| No. of Storeys: | 2 | 
| Tenure: | Freehold | 
| Land Size: | 1,970 | 
| Build-up Area: | 2,400 | 
| Condition: | Renovated 2018 | 
| Facing: | North | 
| No. of Bedrooms | 4+1 | 
| No. of Bathrooms | 3 | 
| No. of Parking Lots | 1 | 
| Lift? | No | 
| Pool? | No | 
| Asking Price: | $ 5,188,888 | 
| PSF: | $ 2,634 | 
| TOP Year: | |
| Granny Room: | Yes | 
| Occupancy: | Owner Occupied | 
| Sub-Divisibility: | No | 
| Landed Zoning: | 3 - Storey Mixed Landed | 
| Land Shape: | Rectangular | 
| Land Elevation: | Flat | 
| Facing Object: | None | 
| Valuation Price: | |
| Listing ID | 11471
                                                 share this with your agent  |