Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 | 
| Tenure: | Freehold | 
| Land Size: | 5,068 | 
| Build-up Area: | 8,040 | 
| Condition: | Brand New | 
| Facing: | North | 
| No. of Bedrooms | 8 or more | 
| No. of Bathrooms | 8 | 
| No. of Parking Lots | 3 | 
| Lift? | Yes | 
| Pool? | Yes | 
| Asking Price: | $ 11,800,000 | 
| PSF: | $ 2,328 | 
| TOP Year: | 2024 | 
| Granny Room: | Yes | 
| Occupancy: | Vacant | 
| Sub-Divisibility: | No | 
| Landed Zoning: | 2 - Storey Mixed Landed | 
| Land Shape: | Rectangular | 
| Land Elevation: | Elevated | 
| Facing Object: | Condominium | 
| Valuation Price: | |
| Listing ID | 12480
                                                 share this with your agent  |