Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 4,430 |
| Build-up Area: | 8,615 |
| Condition: | Renovated 2022 |
| Facing: | South West |
| No. of Bedrooms | 8 or more |
| No. of Bathrooms | 9 |
| No. of Parking Lots | 2 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 14,800,000 |
| PSF: | $ 3,341 |
| TOP Year: | 2022 |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Elevated |
| Facing Object: | City View |
| Valuation Price: | 13,500,000 |
| Listing ID | 16223
share this with your agent |