Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | Freehold |
| Land Size: | 1,650 |
| Build-up Area: | 3,195 |
| Condition: | Renovated 2022 |
| Facing: | East |
| No. of Bedrooms | 4 |
| No. of Bathrooms | 5 |
| No. of Parking Lots | 2 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 6,900,000 |
| PSF: | $ 4,182 |
| TOP Year: | |
| Granny Room: | No |
| Occupancy: | Vacant |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Elevated |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 16278
share this with your agent |