Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 | 
| Tenure: | Freehold | 
| Land Size: | 3,763 | 
| Build-up Area: | 4,593 | 
| Condition: | Renovated | 
| Facing: | South West | 
| No. of Bedrooms | 5+1 | 
| No. of Bathrooms | 7 | 
| No. of Parking Lots | 2 | 
| Lift? | No | 
| Pool? | No | 
| Asking Price: | $ 9,980,000 | 
| PSF: | $ 2,652 | 
| TOP Year: | 2021 | 
| Granny Room: | Yes | 
| Occupancy: | Owner Occupied | 
| Sub-Divisibility: | No | 
| Landed Zoning: | 2 - Storey Semi-D | 
| Land Shape: | Rectangular | 
| Land Elevation: | Elevated | 
| Facing Object: | Landed House | 
| Valuation Price: | |
| Listing ID | 17120
                                                 share this with your agent  |