Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 | 
| Tenure: | Freehold | 
| Land Size: | 4,918 | 
| Build-up Area: | 4,639 | 
| Condition: | Renovated | 
| Facing: | South East | 
| No. of Bedrooms | 7 | 
| No. of Bathrooms | 6 | 
| No. of Parking Lots | 2 | 
| Lift? | No | 
| Pool? | No | 
| Asking Price: | $ 6,480,000 | 
| PSF: | $ 1,318 | 
| TOP Year: | |
| Granny Room: | Yes | 
| Occupancy: | Vacant | 
| Sub-Divisibility: | No | 
| Landed Zoning: | 3 - Storey Mixed Landed | 
| Land Shape: | Trapizoid | 
| Land Elevation: | Flat | 
| Facing Object: | Place of Worship | 
| Valuation Price: | |
| Listing ID | 17926
                                                 share this with your agent  |