Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 | 
| Tenure: | Freehold | 
| Land Size: | 9,135 | 
| Build-up Area: | 8,350 | 
| Condition: | Renovated 2008 | 
| Facing: | North West | 
| No. of Bedrooms | 6+1 | 
| No. of Bathrooms | 7 | 
| No. of Parking Lots | 6 | 
| Lift? | No | 
| Pool? | Yes | 
| Asking Price: | $ 22,880,000 | 
| PSF: | $ 2,505 | 
| TOP Year: | 2008 | 
| Granny Room: | No | 
| Occupancy: | Owner Occupied | 
| Sub-Divisibility: | No | 
| Landed Zoning: | 2 - Storey Semi-D | 
| Land Shape: | Irregular | 
| Land Elevation: | Elevated | 
| Facing Object: | Landed House | 
| Valuation Price: | |
| Listing ID | 18010
                                                 share this with your agent  |