Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 | 
| Tenure: | Freehold | 
| Land Size: | 1,715 | 
| Build-up Area: | 4,437 | 
| Condition: | Renovated | 
| Facing: | South West | 
| No. of Bedrooms | 3+1 | 
| No. of Bathrooms | 4 | 
| No. of Parking Lots | 0 | 
| Lift? | No | 
| Pool? | No | 
| Asking Price: | $ 4,500,000 | 
| PSF: | $ 2,624 | 
| TOP Year: | |
| Granny Room: | Yes | 
| Occupancy: | Owner Occupied | 
| Sub-Divisibility: | No | 
| Landed Zoning: | Mixed Housing | 
| Land Shape: | Rectangular | 
| Land Elevation: | Flat | 
| Facing Object: | Landed House | 
| Valuation Price: | |
| Listing ID | 18416
                                                 share this with your agent  |