Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | Freehold |
| Land Size: | 2,098 |
| Build-up Area: | 4,000 |
| Condition: | Renovated |
| Facing: | North |
| No. of Bedrooms | 6 |
| No. of Bathrooms | 7 |
| No. of Parking Lots | 1 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 7,200,000 |
| PSF: | $ 3,432 |
| TOP Year: | |
| Granny Room: | Yes |
| Occupancy: | |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 21747
share this with your agent |