Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 5,018 |
| Build-up Area: | 9,827 |
| Condition: | Brand New |
| Facing: | North |
| No. of Bedrooms | 6+1 |
| No. of Bathrooms | 8 |
| No. of Parking Lots | 4 |
| Lift? | Yes |
| Pool? | Yes |
| Asking Price: | $ 16,800,000 |
| PSF: | $ 3,348 |
| TOP Year: | 2027 |
| Granny Room: | Yes |
| Occupancy: | Vacant |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Bungalow |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 22237
share this with your agent |