Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 1,720 |
| Build-up Area: | 3,630 |
| Condition: | Renovated 2020 |
| Facing: | North West |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 5 |
| No. of Parking Lots | 1 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 6,800,000 |
| PSF: | $ 3,953 |
| TOP Year: | 2020 |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | Rectangular |
| Land Elevation: | Elevated |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 17026
share this with your agent |