Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | Freehold |
| Land Size: | 3,979 |
| Build-up Area: | 10,900 |
| Condition: | Brand New |
| Facing: | East |
| No. of Bedrooms | 7+1 |
| No. of Bathrooms | 9 |
| No. of Parking Lots | 3 |
| Lift? | Yes |
| Pool? | Yes |
| Asking Price: | $ 11,880,000 |
| PSF: | $ 2,986 |
| TOP Year: | 2025 |
| Granny Room: | No |
| Occupancy: | Vacant |
| Sub-Divisibility: | No |
| Landed Zoning: | Mixed Housing |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 17954
share this with your agent |