Connect With Us
Check out our other houses on:
| No. of Storeys: | 2.5 |
| Tenure: | Freehold |
| Land Size: | 4,982 |
| Build-up Area: | 6,000 |
| Condition: | Original |
| Facing: | South East |
| No. of Bedrooms | 5+1 |
| No. of Bathrooms | 5 |
| No. of Parking Lots | 2 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 16,800,000 |
| PSF: | $ 3,372 |
| TOP Year: | |
| Granny Room: | Yes |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Bungalow |
| Land Shape: | Rectangular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 18526
share this with your agent |