Connect With Us
Check out our other houses on:
| No. of Storeys: | 2 |
| Tenure: | Freehold |
| Land Size: | 7,578 |
| Build-up Area: | 6,525 |
| Condition: | Original |
| Facing: | South East |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 3 |
| No. of Parking Lots | 2 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 12,800,000 |
| PSF: | $ 1,689 |
| TOP Year: | |
| Granny Room: | No |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Semi-D |
| Land Shape: | Square |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 18419
share this with your agent |