Connect With Us
Check out our other houses on:
| No. of Storeys: | 2 |
| Tenure: | Freehold |
| Land Size: | 1,660 |
| Build-up Area: | 2,500 |
| Condition: | Renovated |
| Facing: | South |
| No. of Bedrooms | 3 |
| No. of Bathrooms | 3 |
| No. of Parking Lots | 1 |
| Lift? | No |
| Pool? | No |
| Asking Price: | $ 4,680,000 |
| PSF: | $ 2,819 |
| TOP Year: | |
| Granny Room: | No |
| Occupancy: | |
| Sub-Divisibility: | No |
| Landed Zoning: | 2 - Storey Mixed Landed |
| Land Shape: | |
| Land Elevation: | |
| Facing Object: | None |
| Valuation Price: | |
| Listing ID | 17916
share this with your agent |